| Level | Titel | Benötigte XP | Max. Felder | Max. Häuser | Max. Produktion |
Max. Viecher |
Max. Mauer |
|---|---|---|---|---|---|---|---|
| 1 | Champion of Logging In | 0 | 30 | 2 | 1 | 1 | 30 |
| 2 | Regal Newbie | 10 | 30 | 2 | 2 | 1 | 30 |
| 3 | Proud Peasant | 35 | 30 | 3 | 2 | 1 | 30 |
| 4 | Sassy Serf | 80 | 30 | 3 | 2 | 1 | 30 |
| 5 | Jubilant Jester | 150 | 30 | 4 | 3 | 1 | 30 |
| 6 | Student of Rule | 250 | 30 | 4 | 3 | 2 | 30 |
| 7 | Plucky Page | 390 | 30 | 5 | 3 | 2 | 30 |
| 8 | Salty Squire | 590 | 30 | 5 | 4 | 2 | 30 |
| 9 | Valiant Vassal | 870 | 30 | 6 | 4 | 2 | 30 |
| 10 | Naive Knave | 1260 | 35 | 6 | 4 | 2 | 30 |
| 11 | Imperfect Prefect | 1700 | 35 | 7 | 5 | 2 | 40 |
| 12 | Herald of Glee | 2225 | 35 | 7 | 5 | 2 | 40 |
| 13 | Merry Minstrel | 2800 | 35 | 8 | 5 | 2 | 40 |
| 14 | Stone Cold Steward | 3500 | 35 | 8 | 6 | 2 | 40 |
| 15 | Rowdy Royal | 4275 | 40 | 9 | 6 | 3 | 40 |
| 16 | Discount Viscount | 5175 | 40 | 9 | 6 | 3 | 40 |
| 17 | Naughty Noble | 6200 | 40 | 10 | 7 | 3 | 40 |
| 18 | Guardian of the Forest | 7400 | 40 | 10 | 7 | 3 | 40 |
| 19 | Venerable Vizier | 8775 | 40 | 11 | 7 | 3 | 40 |
| 20 | Shepherd of the People | 10350 | 45 | 11 | 8 | 3 | 40 |
| 21 | Awesome Ambassador | 12150 | 45 | 12 | 10 | 3 | 50 |
| 22 | Rightful Heir | 14050 | 45 | 12 | 10 | 3 | 50 |
| 23 | Happy Highness | 16050 | 45 | 13 | 11 | 3 | 50 |
| 24 | Distinguished Diplomat | 18150 | 45 | 13 | 11 | 3 | 50 |
| 25 | Lucky Liege | 20350 | 50 | 14 | 11 | 4 | 50 |
| 26 | Saucy Scion | 22650 | 50 | 14 | 12 | 4 | 50 |
| 27 | Master Magister | 25050 | 50 | 15 | 12 | 4 | 50 |
| 28 | Bane of Beasties | 27600 | 50 | 15 | 12 | 4 | 50 |
| 29 | August Aristocrat | 30300 | 50 | 16 | 13 | 4 | 50 |
| 30 | Keeper of the Kingdom | 33100 | 55 | 16 | 13 | 5 | 50 |
| 31 | Legendary Leader | 36050 | 55 | 17 | 13 | 5 | 60 |
| 32 | Eminence of Joy | 39150 | 55 | 17 | 14 | 5 | 60 |
| 33 | Peace Bringer | 42400 | 55 | 18 | 14 | 5 | 60 |
| 34 | Most Excellent Excellency | 45800 | 55 | 18 | 14 | 5 | 60 |
| 35 | Beacon of Light | 49400 | 60 | 19 | 15 | 5 | 60 |
| 36 | Crown of Renown | 53150 | 60 | 19 | 15 | 5 | 60 |
| 37 | Sexy Sovereign | 57100 | 60 | 20 | 15 | 6 | 60 |
| 38 | Majestic Monarch | 61250 | 60 | 20 | 16 | 6 | 60 |
| 39 | Emperor of Wow | 65600 | 60 | 21 | 16 | 6 | 60 |
| 40 | Defender of the Realm | 70150 | 65 | 21 | 16 | 6 | 60 |
| 41 | Gloom Ranger | 75000 | 65 | 22 | 17 | 6 | 70 |
| 42 | Borderlands Baron | 80000 | 65 | 22 | 17 | 6 | 70 |
| 43 | Nimble Noble | 85300 | 65 | 23 | 17 | 6 | 70 |
| 44 | Harbinger of Hope | 90850 | 65 | 23 | 18 | 6 | 70 |
| 45 | Explorer Extraordinaire | 96700 | 65 | 24 | 18 | 6 | 70 |
| 46 | Warden of the Marches | 102850 | 65 | 24 | 18 | 6 | 70 |
| 47 | Gloom Nemesis | 109250 | 65 | 25 | 19 | 6 | 70 |
| 48 | Knight of Light | 116000 | 65 | 25 | 19 | 6 | 70 |
| 49 | Hope's Champion | 123100 | 65 | 26 | 19 | 6 | 70 |
| 50 | Monarch of the Glen | 130550 | 65 | 26 | 20 | 6 | 70 |

03:18
Admin